Website and PHP key information | |
Webserver OS | Linux vserver254.axc.nl 3.10.0-962.3.2.lve1.5.79.el7.x86_64 #1 SMP Wed Mar 15 09:10:44 UTC 2023 x86_64 |
PHP Version | 7.0.33 |
Document root | /home/wemamvt254/domains/meteowaarneming-hardenberg.nl/public_html |
allow_url_fopen | on |
allow_url_include | off |
Needed built-in PHP classes / functions | |
SimpleXMLElement | ok |
iconv | ok |
json_decode | ok |
curl_init | ok |
curl_setopt | ok |
curl_exec | ok |
curl_error | ok |
curl_close | ok |
highlight_file | ok |
GD support availability | |
GD Version | bundled (2.1.0 compatible) |
FreeType Support | ok |
FreeType Linkage | with freetype |
GIF Read Support | ok |
GIF Create Support | ok |
JPEG Support | ok |
PNG Support | ok |
WebP Support | ok |
Template settings | |
userChangeDebug | true |
userChangeLang | true |
mobileSite | mobi/mobi.php |
region | europe |
WXsoftware | MB |
Template free forecasts used | |
wxsimPage | |
metnoPage | true |
yrnoPage | true |
Template key-based forecast used | |
wuPage | false |
hwaPage | false |
worldPage | false |
ewnID | |
Check data-load. | Clicking on the link will retrieve the information based on your settings |
EU weather warning | http://www.meteoalarm.eu/en_UK/0/0/NL018.html |
Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/EBBR.TXT |
Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=52.5745121;lon=6.6295071 |
Yrno forecast | http://www.yr.no/place/Nederland/Overijssel/Hardenberg/varsel.xml |
Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
Checking directories / folders for write permissions | |
cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |